Product Description
| Model No. | CB03-1311 | CB03-1815 | CB03-2513 | CB03-2517 | CB03-3020 |
| Cutting speed | Up to 800mm/s(depends on the kind of material) | ||||
| Moving Speed | Up to 1200mm/s | ||||
| Cutting Depth | ?50mm (depends on the kind of material) | ||||
| Min. Cutting Diameter | 3mm | ||||
| Cutting Media | Corrugated paper, cardboard, grey cardboard, Plastic board, Foam, EVA foam, rubber, composite material, etc. | ||||
| Multi-functional Tool Head | Oscillating cutting knife, plotting pen, creasing wheel and laser pointer | ||||
| Pen/Blade/Wheel | Gel-ink pen /Cutting blades of different type/ Creasing wheel of different size | ||||
| Media Fixture Device | Individual section vacuum suction | ||||
| Repeat Cutting Precision | ?0.1mm | ||||
| Safety device | Infrared sensor, responsive, safe and reliable | ||||
| Interface | Serial port and Ethernet port RJ45 | ||||
| Transmitting distance | 350m | ||||
| Buffer Memory | 2G | ||||
| Data transfer rate | 100MB/S | ||||
| Command Mode | HP-GL compatible format | ||||
| Control Panel | Touch screen | ||||
| Transmission System | Digital servo driver; straight rail; synchronous belt | ||||
| Power Supply | AC 110V/220V/380V±10% 50HZ / 7.5KW AC 110V/220V/380V±10% 50HZ / 11KW | ||||
| Working Environment | 10 to 35 deg.C | ||||
| Effective Cutting Area
(mm*mm) |
1300*1100 | 1800*1500 | 2500*1300 | 2500*1700 | 3000*2000 |

